| Management number | 239729751 | Release Date | 2026/07/14 | List Price | US$79.52 | Model Number | 239729751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 604787445865 |
|---|---|
| ASIN | B0FCFVYB3W |
| Brand | MengJie |
| Map Types | Worldwide |
| Model Name | MJRTK |
| Unit Count | 1.0 Count |
| Item Weight | 50 Grams |
| Display Type | LCD |
| Manufacturer | MengJie |
| Model Number | MJRTK-UM980 |
| BuiltIn Media | MJRTK-UM982 module, SMA cable x2, Heat sink, Pins x2, TYPE-C cable |
| Mounting Type | For Drone |
| Control Method | App |
| Additional Features | High Precision Positioning |
| HumanInterface Input | Unknown |
| Warranty Description | 12 months |
| Are Batteries Included | Yes |
| Connectivity Technology | USB |
| Compatible with Vehicle Type | UAV, Autonomous Machine |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form